Who We Are
Population
July 1, 2005: 2,2692000 Census: 2,188
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.2% | 6.8% | 7.5% |
| 5 to 9 years | 7.5% | 8.1% | 7.0% |
| 10 to 14 years | 6.9% | 6.9% | 7.0% |
| 15 to 19 years | 7.9% | 8.3% | 7.5% |
| 20 to 24 years | 5.1% | 5.6% | 4.6% |
| 25 to 34 years | 13.0% | 13.6% | 12.5% |
| 35 to 44 years | 17.1% | 17.5% | 16.8% |
| 45 to 54 years | 14.1% | 14.8% | 13.4% |
| 55 to 59 years | 4.1% | 3.9% | 4.3% |
| 60 to 64 years | 3.2% | 3.5% | 3.0% |
| 65 to 74 years | 5.8% | 5.6% | 5.9% |
| 75 to 84 years | 4.6% | 3.8% | 5.2% |
| 85 years and over | 3.5% | 1.5% | 5.3% |
| Median age (years) | 36.5 | 35.4 | 37.6 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 96.7% |
| Black or African American alone | 0.4% |
| American Indian and Alaska Native alone | 0.4% |
| Asian alone | 0.9% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.6% |
| Two or more races | 1.0% |
| Hispanic or Latino (of any race) | 1.7% |
| White alone, not Hispanic or Latino | 95.7% |
Households and Families (2000 Census)
Total households in 2000: 840Family households: 573
Married-couple families: 451
With own children under 18: 232
Female householder, no husband present: 88
With own children under 18: 58
Average household size: 2.51
Average family size: 3.03
Median household income: $42,500
Tenure (2000 Census)
Owner-occupied housing units: 658Renter-occupied housing units: 182
Educational Attainment (2000 Census)
Percent high school graduate or higher: 29.0%Percent bachelor's degree or higher: 8.0%
Housing Characteristics (2000 Census)
Median housing value: $97,200Median gross rent: $450